ROQFOLD
12 July 2019ROQpress Iron
15 July 2019ROQTUNNEL
- Thermal insulation of high density rockwool panels;
- Axial flow fan for a constant hot-air circulation;
- Air purification filter for the burner;
- Antistatic and resistant mesh conveyor high tensile strength PTFE coated belt;
- Digital temperature display;
- Internal exhaustion header system per module;
- Contact temperature control;
- Maximum select temperature: 200ºC;
- Option of 2 conveyors with independent speed and direction (optional);
- Different length’s entry/exit openings (optional);
- GP (optional);
- ROQTUNNEL powered by gas, Electricity or Both (optional);
Product Description
The ROQTUNNEL is the ultimate dryer.
ROQ offers a full line of automated screen printing machines. Both carousel and oval screen printing machines. When it comes down to dryers to complement the screen printing line, ROQ offers the ROQtunnel. At first sight it could be understood as a paradox but in truth the ROQtunnel is not one dryer but a powerful platform. This extremely developed and sophisticated platform has been refined over the last 30 years with the collaboration of many, many specialists and customers around the world. In different conditions, environments and curing different materials and technics. Today its versatility is absolute. The ROQtunnel was thought to be adapted to every screen printing shop and to complement any screen printing machines no matter the environmental conditions or the type of power available. The ROQtunnel can be run with electricity or with gas or even with both allowing the printer to switch from electricity to gas and from gas to electricity with a button. This feature is a must have for a dryer that is global. Only with this it can adapt to the needs of every market.
The maximum temperature is 200ºC. Heat Exchanger to prevent the yellowing of the fabrics from the burning of the gas. At the moment we offer the ROQtunnel in 26 different versions. This doesn’t mean we can’t tailor one for you. Simply tell us what you need and we will create the perfect ROQTUNNEL for you.
The dryer can be configured in any way you need to suit your need. The ROQTUNNEL infeed and outfeed length, the width and length of the dryer, the width and length of the belt(s) everything can be configured, tailor made. It can also be configured to have one or two belts that can run on the same direction or in opposite directions everything customizable. Everything but the color!
Specifications
ROQTUNNEL | T3009E/T3009G | T3011E/T3011G | T4511E/T4511G |
---|---|---|---|
Dying Area (mm/inch) | 2700x900 / 106"x35" | 2700x1100 / 106"x43" | 4300x1100 / 169"x43" |
Heat Power Elect./gas (kw) | 22.5 / 52 | 31 / 52 | |
Gas lPg consumption min/max. (Nm³/h | bTu) | 0.6 - 2 | 50000 - 166000 | ||
natural gas cons. min/max. (Nm³/h | bTu) | 1.5 - 4.8 | 50000 - 166000 | ||
gas pressure min/max. (mbar) | 2 - 12 | ||
Plant power elect./gas (kVA) | 24.5 / 2 | 33 / 2 | |
Module length (mm/feet) | 2900 / 9.5' | 4500 / 14.8' | |
Length’s entry/exit openings (mm/feet) | 1000 / 3.28' | 1500 / 4.92' | 1500 / 4.92' |
Total height (mm/feet) | 1670 / 5.48' | 1726 / 5.66' | |
Total width (mm/feet) | 1400 / 4.59' | 1550 / 5.08' | |
Belt’s width (mm/feet) | 900 / 2.95' | 1100 / 3.61' |
– Heating by direct-burning, permutation or electric.
– Power Supply: 3x400V, 3x230V – 50Hz or 60Hz.
ROQTUNNEL | T3015E/T3015G | T4515E/T4515G | T6015E/T6015G | T7515E/T7515G | T9015E/T9015G |
---|---|---|---|---|---|
Dying Area (mm/inch) | 2700x1500 / 106x59 | 4300x1500 / 169x59 | 5600x1500 / 220x59 | 7200x1500 / 283x59 | 8800x1500 / 346x59 |
Heat Power Elect./gas (kw) | 31.5 / 52 | 36 / 52 | 63 / 104 | 67.5 / 104 | 72 / 104 |
Gas lPg consumption min/max. (Nm³/h | bTu) | 0.6 - 2 | 50000 - 166000 | 1.2 - 4 | 100000 - 332000 | |||
natural gas cons. min/max. (Nm³/h | bTu) | 1.5 - 4.8 | 50000 - 166000 | 3 - 9.6 | 100000 - 332000 | |||
gas pressure min/max. (mbar) | 2 - 12 | ||||
Plant power elect./gas (kVA) | 33.5 / 2 | 38 / 2 | 67 / 4 | 71.5 / 4 | 76 / 4 |
Module length (mm/feet) | 2900 / 9.5' | 4500 / 14.8' | 2900+2900 / 9.5'+9.5' | 4500+2900 / 14.8'+9.5' | 4500+4500 / 14.8'14.8' |
Length’s entry/exit openings (mm/feet) | 1500 / 4.92' | ||||
Total height (mm/feet) | 1726 / 5.66' | ||||
Total width (mm/feet) | 1950 / 6.4' | ||||
Belt’s width (mm/feet) | 1500 / 4.92' |
– Heating by direct-burning, permutation or electric.
– Power Supply: 3x400V, 3x230V – 50Hz or 60Hz.
ROQTUNNEL | T3018E/T3018G | T4518E/T4518G | T6018E/T6018G | T7518E/T7518G | T9018E/T9018G | |
---|---|---|---|---|---|---|
Dying Area (mm/inch) | 2700x1800 / 106”x71” | 4300x1800 / 169”x71” | 5600x1800 / 220”x71” | 7200x1800 / 283”x71” | 8800x1800 / 346”x71” | |
Heat Power Elect./gas (kw) | 36 / 52 | 36 / 52 | 72 / 104 | |||
Gas lPg consumption min/max. (Nm³/h | bTu) | 0.6 - 2 | 50000 - 166000 | 1.2 - 4 | 100000 - 332000 | ||||
natural gas cons. min/max. (Nm³/h | bTu) | 1.5 - 4.8 | 50000 - 166000 | 3 - 9.6 | 100000 - 332000 | ||||
gas pressure min/max. (mbar) | 2 - 12 | |||||
Plant power elect./gas (kVA) | 38 / 2 | 38 / 2 | 76 / 4 | 76 / 4 | 76 / 4 | |
Module length (mm/feet) | 2900 / 9.51' | 4500 / 14.76' | 2900+2900 / 9.51'+9.51' | 4500+2900 / 14.8'+9.5' | 4500+4500/14.8'+14.8' | |
Length’s entry/exit openings (mm/feet) | 1500 / 4.92' | |||||
Total height (mm/feet) | 1726 / 5.66' | |||||
Total width (mm/feet) | 2250 / 7.38' | |||||
Belt’s width (mm/feet) | 1800 / 5.90' - 2x850 / 2.78' |
– Heating by direct-burning, permutation or electric.
– Power Supply: 3x400V, 3x230V – 50Hz or 60Hz.
Reviews
There are no reviews yet.