ROQprint OVAL PRO
11 July 2019ROQprint OVAL RUN
12 July 2019ROQprint OVAL EVOLUTION
- Aluminum honeycomb pallets
- Squeegees with electric movement with AC inverter
- Independent control panel on all print heads
- Choice of pneumatic screen holder: ”U” clamp or pin system
- Print heads independent elevation
- AC servo-motor rotation system
- Print heads with automatic high-lift position for quick and easy screen cleaning
- Central control panel with polychromatic LCD touch screen (15”)
- Micro registration screen system with vernier scale
- Individual controls for managing print and flood speed, height, angle of the squeegees and stroke length
- Placement of the Flash Cure units under the print head
Product Description
ROQprint Oval Evolution – Oval screen printing machine
The oval screen printing machine Oval Evolution is the flagship press of ROQ.
It has impeccable performance at every level. As it is super versatile it answers to any need a printer might have.
The Oval Evolution is a model of oval screen printing machine that allows for larger printing areas. From 500mm x 700mm up to a maximum of 1100 mm x 1600mm.
It also allows for double indexing.
This model has independent elevation making the Oval Evolution the most versatile oval screen printing machine ever. This feature gives the printer the freedom to set up the job or jobs in the most efficient way. That is why it is not unusual to find owners of OVAL EVOLUTION running 2, 3 or even 4 jobs at the same time. With the independent print head lift you can setup the other modules in the positions that you need. Either it be a flash or the ROQflock, the ROQfoil or any other module that will add value to the print. So this allows the printer to do from the most complex job to the simplest job. In the last case the printer can run several jobs with minimal teams.
The main feature of this oval screen printing machine is its capacity to maintain registry. ROQ’s rotation system is very different from the traditional oval system. This system allows for the first oval screen printing machine produced by us (S. Roque brand at the time) is still running today (https://www.youtube.com/watch?v=Y-HLsNqnWqc)
This is then translated into a reduced maintenance due to its robustness and reliability. A direct result of the innovative engineering and quality materials used to build it.
Used in conjunction with our PRU (Positive Registration Unit) the user will have extremely low setup times allowing for the time the oval screen printing machine is running to be used to actually printing and not setting up or spent with maintenance.
OPTIONS
• Laser markers
• Power and control connections for flash are built into the machine base
• Flash cure units
• Compatible with Roqflock
• Compatible with Roqpressfoil
• Skip Function
Specifications
ROQPRINT OVAL EVOLUTION | P16 XL | P20 XL | P24 XL | P28 XL | P32 XL | P36 XL | P40 XL | P44 XL | P50 XL | P56 XL |
---|---|---|---|---|---|---|---|---|---|---|
number of colors (max.) | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 44 | 50 |
number of pallets | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 50 | 56 |
number of flash cure connection units (optional) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
maximum print size (mm/inch) | 500 x 700 / 20” x 28” | 850 x 800 / 33.1” x 31.1”* | |||||||||
maximum screen size (mm/inch) | 660 x 1050 / 26” x 41” | 1010 x 1100 /39.5” x 43.5”* | |||||||||
maximum pallet size (mm/inch) | 550 x 950 / 21” x 37” | 900 x 1050 7 35.7” x 41.1”* | |||||||||
maximum frame profile / thickness (mm/inch) | 50x50 / 2”x2” | |||||||||
index precision (mm/inch) | ± 0.025 / 0.001” | |||||||||
maximum production (pieces/h)** | 1000 | |||||||||
compressed air consumption (l/min. 7 bar)*** | 120 l/min | 4.3 cfm + number of printhead | |||||||||
maximum consumption (kVA)**** | 6.5 | 8.5 | 10 | 11.5 | 13 | 14.5 | 19 | 20.5 | 22.5 | 24.1 |
total length short (mm/feet) | 7100 / 23.3' | 8750 / 28.7' | 10400 / 34.1' | 12050 / 39.5' | 13700 / 44.9' | 15350 / 55.8' | 17000 / 55.8' | 18650 / 61.2' | 21100 / 69.2' | 23600 / 77.4' |
total length long (mm/feet) | 8200 / 26.9' | 10100 / 33.1' | 12000 / 39.4' | 13900 / 45.6' | 15800 / 51.8' | 17700 / 58.1' | 19650 / 64.5' | 21550 / 70.7' | 24400 / 80.1' | 27250 / 89.4' |
total height (mm/feet) | 2230 / 7.38' | |||||||||
total width (mm/feet) | 3650 / 143.7'' |
** one squeegee with flooding
*** these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz.
ROQPRINT OVAL EVOLUTION | P16 2XL | P20 2XL | P24 2XL | P28 2XL | P32 2XL | P36 2XL | P40 2XL | P44 2XL | P50 2XL | P56 2XL |
---|---|---|---|---|---|---|---|---|---|---|
number of colors (max.) | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 44 | 50 |
number of pallets | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 50 | 56 |
number of flash cure connection units (optional) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
maximum print size (mm/inch) | 700x1000 / 28”x39” | 1000x 1050 / 39.3”x41.1” * | |||||||||
maximum screen size (mm/inch) | 860x1350 / 34”x53” | 1160x 1350 / 45.6”x53.5”* | |||||||||
maximum pallet size (mm/inch) | 750x1240 / 29”x48” | 1050x 1300 / 41.1”x51.3” * | |||||||||
maximum frame profile / thickness (mm/inch) | 50x50 / 2”x2” | |||||||||
index precision (mm/inch) | ± 0.025 / 0.001” | |||||||||
maximum production (pieces/h)** | 900 | |||||||||
compressed air consumption (l/min. 7 bar)*** | 120 l/min | 4.3 cfm + number of each printhead | |||||||||
maximum consumption (kVA)**** | 6.5 | 8.5 | 10 | 11.5 | 13 | 14.5 | 19 | 20.5 | 22.5 | 24.1 |
total length short (mm/feet) | 8875 / 29.1' | 10800 / 35.4' | 12675 / 41.6 | 14600 / 47.9' | 16500 / 18400.0' | 18400 / 60.4' | 20300 / 66.6' | 22200 / 72.8' | 25075 / 82.3' | 27950 / 91.7' |
total length long (mm/feet) | 10400 / 34.1' | 12800 / 42' | 15250 / 50' | 17700 / 58.1' | 20150 / 66.1' | 22600 / 74.1' | 25000 / 82' | 27450 / 90.1' | 31100 / 102' | 34800 / 114.2' |
total height (mm/feet) | 2230 / 7.38' | |||||||||
total width (mm/feet) | 4320 / 170.1” |
** one squeegee with flooding
*** these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz.
ROQPRINT OVAL EVOLUTION | P16 3XL | P20 3XL | P24 3XL | P28 3XL | P32 3XL | P36 3XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
number of colors (max.) | 10 | 14 | 18 | 22 | 26 | 30 | ||||
number of pallets | 16 | 20 | 24 | 28 | 32 | 36 | ||||
number of flash cure connection units (optional) | 8 | 10 | 12 | 14 | 16 | 18 | ||||
maximum print size (mm/inch) | 800 x 1100 / 31” x 43” | 1000 x 1100 / 39.3” x 43.3” * | |||||||||
maximum screen size (mm/inch) | 960 x 1450 / 37” x 57” | 1160 x 1450 / 45.4” x 57” * | |||||||||
maximum pallet size (mm/inch) | 850 x 1350 / 33” x 53.5” | 1050 x 1350 / 41” x 53.5” * | |||||||||
maximum frame profile / thickness (mm/inch) | 50x50 / 2”x2” | |||||||||
index precision (mm/inch) | ± 0.025 / 0.001” | |||||||||
maximum production (pieces/h)** | 850 | |||||||||
compressed air consumption (l/min. 7 bar)*** | 120 l/min | 4.3 cfm + number of each printhead | |||||||||
maximum consumption (kVA)**** | 8.5 | 11 | 13.5 | 18.5 | 21 | 23 | ||||
total length (mm/feet) | 10600 / 34.8' | 13000 / 42.7' | 15450 / 50.7' | 17900 / 58.7' | 20350 / 66.7' | 22800 / 74.8' | ||||
total height (mm/feet) | 2350 / 7.7' | |||||||||
total width (mm/feet) , 4520 / 178.0" |
** one squeegee with flooding
*** these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz.
ROQPRINT OVAL EVOLUTION | P16 4XL | P20 4XL | P24 4XL | P28 4XL | P32 4XL | P36 4XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
number of colors (max.) | 10 | 14 | 18 | 22 | 26 | 30 | ||||
number of pallets | 16 | 20 | 24 | 28 | 32 | 36 | ||||
number of flash cure connection units (optional) | 8 | 10 | 12 | 14 | 16 | 18 | ||||
maximum print size (mm/inch) | 950 x 1250 / 37” x 49” | 1000 x 1250 / 39.3” x 49” * | |||||||||
maximum screen size (mm/inch) | 1100 x 1600 / 43” x 63” | 1160 x 1600 / 45.3” x 63” * | |||||||||
maximum pallet size (mm/inch) | 1000x1500 / 39”x59” | 1050x1500 / 41”x59” * | |||||||||
maximum frame profile / thickness (mm/inch) | 50x50 / 2”x2” | |||||||||
index precision (mm/inch) | ± 0.025 / 0.001” | |||||||||
maximum production (pieces/h)** | 800 | |||||||||
compressed air consumption (l/min. 7 bar)*** | 120 l/min | 4.3 cfm + number of each printhead | |||||||||
maximum consumption (kVA)**** | 8.5 | 11 | 13.5 | 18.5 | 21 | 23 | ||||
total length (mm/feet) | 12250 / 40.2' | 15000 / 49.3' | 17750 / 58.3' | 20600 / 67.7' | 23400 / 76.9' | 26200 / 85.2' | ||||
total height (mm/feet) | 2350 / 7.71' | |||||||||
total width (mm/feet) , 4750 / 187.0" |
** one squeegee with flooding
*** these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz.
ROQPRINT OVAL EVOLUTION | P16 XL | P20 XL | P24 XL | P28 XL | P32 XL | P36 XL | P40 XL | P44 XL | P50 XL | P56 XL |
---|---|---|---|---|---|---|---|---|---|---|
number of colors (max.) | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 44 | 50 |
number of pallets | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 50 | 56 |
number of flash cure connection units (optional) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
maximum print size (mm/inch) | 500 x 700 / 20” x 28” | 850 x 800 / 33.1” x 31.1”* | |||||||||
maximum screen size (mm/inch) | 660 x 1050 / 26” x 41” | 1010 x 1100 /39.5” x 43.5”* | |||||||||
maximum pallet size (mm/inch) | 550 x 950 / 21” x 37” | 900 x 1050 7 35.7” x 41.1”* | |||||||||
maximum frame profile / thickness (mm/inch) | 50x50 / 2”x2” | |||||||||
index precision (mm/inch) | ± 0.025 / 0.001” | |||||||||
maximum production (pieces/h)** | 950 | |||||||||
compressed air consumption (l/min. 7 bar)*** | 120 l/min | 4.3 cfm + number of printhead | |||||||||
maximum consumption (kVA)**** | 6.5 | 8.5 | 10 | 11.5 | 13 | 14.5 | 19 | 20.5 | 22.5 | 24.1 |
total length short (mm/feet) | 7400 / 24.3' | 9050 / 29.7' | 10700 / 35.1' | 12350 / 40.5' | 14000 / 45.9' | 15650 / 51.3' | 17300 / 56.8' | 18950 / 62.2' | 21400 / 70.2' | 23900 / 78.4' |
total length long (mm/feet) | 8500 / 27.9' | 10100 / 31.1' | 12300 / 10.1' | 11200 / 45.6' | 16100 / 52.8' | 18000 / 52.8' | 19950 / 65.5 | 21850 / 71.7' | 21700 / 81.0' | 27550 / 90.1' |
total height (mm/feet) | 2230 / 7.38' | |||||||||
total width (mm/feet) | 4000 / 157.5'' |
** one squeegee with flooding
*** these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz.
Reviews
There are no reviews yet.